Product Details:
Material | Nylon |
Belt Width | 100 - 500 mm |
Belt Thickness | 11 -15 mm |
Features | Heat Resistant |
Working Temperature | 10-40 Degree C |
Brand | Udyam |
Color | Green with Yellow |
Product Details:
Color | Black |
Brand | Udyam |
Material | Rubber |
Temperature Range | -30 to +90 Degree C |
Shape | Round |
Product Details:
Belt Width | 500 - 1000 mm |
Brand | Udyam |
Belt Thickness | 5 - 10 mm |
Material | Plastic |
Length | 5 - 50 m |
Product Details:
Length | 5 - 20 m |
Material | PVC |
Features | Heat Resistant |
Thickness | 3 - 5 inch |
Brand | Udyam |
Load Capacity | 10 - 50 Kg |
Product Details:
Material | Plastic |
Belt Width | 5-20 Inch |
Belt Thickness | 3 - 10 mm |
Tensile Strength | 200- 1200 N |
Brand | Udyam |
Length | 1-50 m |
We are offering Plastic Modular Conveyor Belt to our clients .
Product Details:
Belt Width | 500 - 2400 mm |
Belt Thickness | 10-40 mm |
Features | Easy to Use, Excellent Quality |
Application Area | Sugar Industries, Chemical Industries, Food Industries, Pharmaceutical Industries, Cement Industries |
Tensile Strength | 200 - 1200 N |
Brand | Udyam |
Material | Rubber |
Loading capacity | 10 - 50 Kg |
We are offering Sidewall Conveyor Belt to our clients.
Attributes:
Product Details:
Belt Width | 20 - 50 Inch |
Belt Thickness | 10 - 40 mm |
Tensile Strength | 200 - 1200 N |
Color | Black |
Features | Excellent Quality, Heat Resistant |
Usage/Application | Chemical Industries, Food Industries, Cement Industries, Sugar Industries, Pharmaceutical Industries |
Material | Neoprene Rubber |
Brand | Udyam |
Loading capacity | 10 - 40 Kg |
We are offering Chevron Conveyor Belt to our clients.
Known for:
Product Details:
Material | Rubber |
Belt Width | 14 - 20 Inch |
Belt Thickness | 30 - 50 mm |
Features | Excellent Quality, Heat Resistant |
Length | 10 - 15 m |
Brand | Udyam |
Usage/Application | Grain machinery manufactory, Grain material handling industries |
Loading capacity | 20 - 100 Kg |
Grades | M - 24, Hygienic food grade, etc |
Product Details:
Belt Width | 500 - 2400 mm |
Belt Thickness | 10 - 50 mm |
Tensile Strength | 200 - 1200 N |
Features | Excellent Quality, Heat Resistant |
Brand | Udyam |
Material | Rubber |
Applications | Cement industries, Sugar industries, Food industries |
We are offering Rough Top Conveyor Belt to our clients.
Specialty:
Product Details:
Belt Thickness | 10 - 30 mm |
Belt Width | 500 - 2500 mm |
Tensile Strength | 200 - 1200 N |
Features | Heat Resistant |
Material | Rubber |
Usage/Application | Chemical Industries, Food Industries, Pharmaceutical Industries |
Product Details:
Belt Thickness | 7 - 30 mm |
Belt Width | 1000 - 4000 mm |
Tensile Strength | 200 - 1200 N |
Material | PTFE |
Working Temperature | 40 - 100 Degree C |
Available Color | White, Black, Brown, etc |
Product Details:
Belt Thickness | 7 - 15 mm |
Belt Width | 1000 - 2400 mm |
Length | 5 - 25 m |
Tensile Strength | 200 - 1200 N |
Color | Black |
Material | PTFE |
Usage/Application | Chemical Industries |
Product Details:
Material | Polyurethane |
Color | Orange |
Brand | Udyam |
Roll Length | 5 - 50 m |
Thickness | 5 - 15 mm |
Temperature | 20 - 60 Degree C |
Product Details:
Belt Width | 500 - 2400 mm |
Belt Thickness | 10 - 50 mm |
Tensile Strength | 200 - 1200 N |
Length | 30 - 50 m |
Material | PVC |
Brand | Udyam |
Product Details:
Belt Thickness | 5 - 10 mm |
Tensile Strength | 8-25 Mpa |
Material | PVC |
Features | Heat Resistant |
Width | 500 - 1500 mm |
Brand | Udyam |
Product Details:
Belt Width | 500 - 3000 mm |
Belt Thickness | 10 - 30 mm |
Length | 5 - 40 m |
Material | Rubber |
Brand | Udyam |
Conveyor Belt Used For | Long distance,Heavy load transportation |
No of Ply | 3 |
Product Details:
Belt Width | 100 - 2500 mm |
Thickness | 4 - 30 mm |
Tensile Strength | 8-25 Mpa |
Material | Rubber |
Brand | Udyam |
Application | Sugar Industries, Pharmaceuticals Industries, Cement Industries, Chemical Industries |
Grade | M-24 |
No of Ply | 1-6 Ply |
Product Details:
Material | Stainless Steel |
Capacity | 50-100 kg per feet |
Length | 20-40 feet |
Belt Width | 20-30 inch |
Brand | Udyam |
Product Details:
Belt Width | 500 - 2500 mm |
Belt Thickness | 7 - 20 mm |
Tensile Strength | 200 - 1200 N |
Brand | Udyam |
Material | PU |
Usage/Application | Chemical Industries, Food Industries, Pharmaceutical Industries |
Product Details:
Belt Width | 200 - 2000 mm |
Belt Thickness | 10 - 45 mm |
Tensile Strength | 200 - 1200 N |
Brand | Udyam |
Material | PU |
Length | 5 - 40 m |
Product Details:
Usage/Application | Pharmaceutical Industries, Chemical Industries |
Brand | Udyam |
Belt Material | PVC |
Color | Green |
No of Ply | 3 |
Frame Material | Mild Steel |
Product Details:
Belt Width | 100 to 2000 mm |
Belt Thickness | 7 - 15 mm |
Length | 5 - 30 m |
Material | Rubber |
Features | Heat Resistant |
Brand | Udyam |
We are offering Rubber Conveyor Belt to our clients.
Product Details:
Material | Rubber |
Belt Width | 300 - 2000 mm |
Belt Thickness | 5 - 40 mm |
Length | 5 - 35 m |
Features | Heat Resistant |
Brand | Udyam |
Product Details:
Material | Nylon |
Belt Width | 300 - 3000 mm |
Belt Thickness | 10 - 40 mm |
Features | High tensile strength, Abrasion resistant |
Brand | Udyam |
Product Details:
Material | Neoprene Rubber |
Belt Thickness | 2.5 - 9 mm |
Brand | Udyam |
Color | Black |
Width | 20-140 mm |
Length | 6 feet |
Pattern | Plain |
Grade | M-24 |
We are offering Flat Conveyor Belt to our clients.
Features:
Applications:
Product Details:
Material | Neoprene Rubber |
Belt Width | 500 - 1000 mm |
Belt Thickness | 10 - 30 mm |
Tensile Strength | 200 - 1200 N |
Brand | Udyam |
Usage/Application | Tea estates, Sugar industries, Food processing industries |
Loading capacity | 20 - 100 Kg |
We are offering Food Grade Conveyor Belt to our clients.
Salient Features:
Product Details:
Material | Polyurethane |
Color | Black |
Belt Type | Flat |
Thickness | 3-10 mm |
Tensile Strength | 50-100 N/mm |
Product Details:
Belt Thickness | 10 - 40 mm |
Material | Polyester |
Belt Width | 500 - 2500 mm |
Working Temperature | 30 - 80 Degree C |
Belt length | 3 - 25 m |